Colored Glass

 


Please review the chart below for more information regarding Colored Glass or click the Request for Information button below if you have questions.



GrayGlass also offers many colors of art glass which can be viewed in the Devon Theatrical Lighing Filter section.







 

COLORED GLASS
THICKNESS TYPE SHEET SIZE
1/8" KOKOMO 400 31 X 42
1/8" KOKOMO 600 31 X 42
1/8" SP-0001-S 26 X 36
1/8" SP-0002-S 26 X 32
1/8" PURPLE 42 X 43
4 mm  PINK ROSA 42 X 63
6 mm  PINK ROSA 79 X 126
  WHITE WISSMACH 32 X 42
1/8" S-152 RED 22 X 48
.110" COBALT BLUE 60 X 63
1/8" RU COBALT BLUE 29 X 39
5/32" COBALT BLUE 47 X 63
5/32" COBALT BLUE BERLIN 39 X 63
8 mm COBALT BLUE 50 X 94
1/8" BLUE 42 X 43
1/4" VISTEON BLUE 65 X 102
1/8" POT OPAL SP. 23 X 48
1/8" POT OPAL WIS.  32 X 42
3/16" POT OPAL 32 X 84
1/8" BLUE POT OPAL 24 X 48
1/8" GRAYLT 31 65 X 84
1/4" GRAYLT 14 96 X 130
1/4" SUPER GREY 96 X 130
1/8" SOLAR GRAY 60 X 84
1/4" SOLAR GRAY 72 X 130
3/8" SOLAR GRAY 79 X 126
1/2" SOLAR GRAY 65 X 100
1/4" AMBER 48 X 84
1/8" AMBER 42 X 43
3/16" BRONZE 72 X 130
1/4" BRONZE 72 X 130
3/8" BRONZE 96 X 130
1/2" BRONZE 96 X 130
1/4" ECLIP BRONZE 51 X 65
1/8" YELLOW 47 X 63
1/8" C80-102 YELLOW 41 X 59
1/4" AZURLITE 72 X 130


Request For Information